Race Details
3
Southside Pakenham
Friday, 08 May 2026 • 7:45 | Cardinia Men's Shed Maiden Plate | 1200m
Of $45,000: 1st $24,750, 2nd $8,100, 3rd $4,050, 4th $2,250, 5th $1,350, 6th $900, 7th $900, 8th $900, 9th $900, 10th $900
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Afterberna | Ciaron Maher | Allen | |
| 2 | My Bonnie Lassie | Jerome Hunter | R Kinninmont | |
| 3 | Highaboveme | Tori Madigan | D Kennedy | |
| 4 | Donato | Brett Scott | M Moloney | |
| 5 | Patriot Wolf | Glen Thompson | M Nugent | |
| 6 | Rhineglow | Brent Stanley | MacRedmond | |
| 7 | Ciphered | Gavin Bedggood | J Egan | |
| 8 | Delta's Gold | Carole Heffernan | Wood | |
| 9 | Attuma | Wendy Kelly | J Bates |
CONTACT US
GET IN TOUCH TODAY
+61 (0) 415 993 082
14 Chicquita Drive Flemington Racecourse Victoria
glen@thompsonracing.com.au