Race Details
3
Ellerslie
Saturday, 21 February 2026 • 0:35 | Bentleys Chartered Accountants (Bm75) | 1400m
Of $75,000: 1st $43,125, 2nd $13,875, 3rd $6,750, 4th $3,750, 5th $1,875, 6th $1,125, 7th $1,125, 8th $1,125, 9th $1,125, 10th $1,125
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Bellarista | Stephen Marsh | Thompson | |
| 2 | Dream Of The Moon | Mark Walker & Sam Bergerson | Hassman | |
| 3 | Yaldi | Andrew Forsman | Cartwright | |
| 4 | Espadas | S & E Clotworthy | Berge | |
| 5 | Old Bill Bone | Kurtis Pertab | Elliot | |
| 6 | Summerston | Debbie Sweeney | Kennedy | |
| 7 | Dramatic Miss | Stephen Marsh | Rooke | |
| 8 | Lovaci | Stephen Marsh | Barnes | |
| 9 | Butterfield | P J Mccarten | Mitchell | |
| 10 | Live On Air | Danica Guy | Hashizume | |
| 11 | Larius Lacus | Donna Logan | Cameron | |
| 12 | Hard Roca | Andrew Forsman | Grylls | |
| 13 | Zerre | Glen Thompson | Collett | |
| 14 | Delz Abeel | Tony Pike | Hutchings | |
| 15 | Eye Candy | S & C Ritchie & Murray | Doyle |
CONTACT US
GET IN TOUCH TODAY
+61 (0) 415 993 082
14 Chicquita Drive Flemington Racecourse Victoria
glen@thompsonracing.com.au